Bus timetable
Tuesday 2nd May 2023 to Friday 28th July 2023
*No Bus Service from Monday 1 May 2023, Monday 8 May and Monday 29 May 2023*
Please note vehicle types stated (DD Bus/Single D Bus or Coach) are the vehicles that are usually allocated to those journeys. Vehicle types may change due to operational needs (e.g. traffic delays). DD Bus/Single Decker Bus are accessible vehicles.
For a full timetable, please see below.
Leaves/pick up at the Docklands Campus from the UEL bus stop next to the Outdoor Gym (adjacent to Jamilah House) | Arrives Stratford Campus for passengers to disembark/pick up at the Bus Stop outside Sarah Bonnell School | Arrives USS Campus for passengers to disembark/pick up at the Stratford Library Bus Stop on Main Road |
---|---|---|
08:00 | 08:30 | 08:33 DD |
08:20 | 08:50 | 08:53 DD/Coach |
08:40 | 09:10 | 09:13 Coach |
09:00 | 09:30 | 09:33 DD |
09:20 | 09:50 | 09:53 DD/Coach |
09:40 | 10:10 | 10:13 Coach |
10:00 | 10:30 | 10:33 DD |
10:20 | 10:50 | 10:53 DD/Coach |
10:40 | 11:10 | 11:13 Coach |
11:00 | 11:30 | 11:33 DD |
11:40 | 12:10 | 12:13 Coach |
12:10 | 12:40 | 12:43 DD/Coach |
12:40 | 13:10 | 13:13 DD |
13:40 | 14:10 | 14:13 Coach |
14:40 | 15:10 | 15:13 DD/Coach |
15:00 | 15:30 | 15:33 Coach |
15:20 | 15:50 | 15:53 DD |
15:40 | 16:10 | 16:13 DD/Coach |
16:10 | 16:40 | 16:43 Coach |
16:30 | 17:00 | 17:03 DD |
17:00 | 17:30 | 17:33 DD/Coach |
17:30 | 18:00 | 18:03 Coach |
18:00 | 18:30 | 18:33 DD |
19:40 | 20:10 | 20:13 DD |
20:40 | 21:10 | 21:13 DD |
21:40 | 22:00 | 22:03 DD |
Alternatively you can also download a PDF version of the bus timetable.
UEL Bus Timetable Summer 2023
pdf, 175.97 KB