Key Term Dates
Overview of key dates 2023-2024
2023 - 2024 | international orientation | welcome week | teaching | exam period | result release | degree award release | resit deadline (except pg dissertation) |
---|---|---|---|---|---|---|---|
term 1 | 20 Sept 2023 | w/c 26 Sept 2023 | 2 Oct - 22 Dec 2023 | 8 - 19 Jan 2024 | 12 Feb 2024 | 19 Feb 2024 | 23 Mar 2024 |
term 2 | 17 Jan 2024 | w/c 22 Jan 2024 | 29 Jan - 3 May ~ | 13 - 24 May 2024 | 17 Jun 2024 | 24 Jun 2024 | 26 Jul 2024 |
term 3 | 22 May 2024 | w/c 27 May 2024 | 3 June - 23 Aug 2024 | 9 Sept 2024* | 7 Oct 2024 | 14 Oct 2024 | 15 Nov 2024 |
- ~ Easter break 25 March - 5 April 2024
- * PG dissertation submission w/c 16 Sept 2024
Overview of key dates 2022-2023
2023 - 2024 | international orientation | welcome week | teaching | exam period | result release | degree award release | resit deadline (except pg dissertation) |
---|---|---|---|---|---|---|---|
term 1 | 14 Sept 2022 | 19 Sept 2022 | 26 Sept - 16 Dec 2022 | 9 - 20 Jan 2023 | 13 Feb 2023 | 20 Feb 2023 | 24 Mar 2023 |
term 2 | 18 Jan 2023 | 23 Jan 2023 | 30 Jan - 5 May 2023~ | 15 - 26 May 2023 | 19 Jun 2023 | 26 Jun 2023 | 28 Jul 2024 |
term 3 | 24 May 2023 | 29 May 2023 | 5 June - 25 Aug 2023 | 11 Sept 2023* | 16 Oct 2023 | 23 Oct 2023 | 24 Nov 2024 |
- ~ Easter break 3 April - 14 April 2023
- Bank Holiday Monday 1 May
- * PG dissertation submission w/c 18 Sept 2023
Full calendarS of dates
Academic calendar 2023-2024
pdf, 94.12 KB
January 2023 undergraduate condensed starts - detail
pdf, 81.34 KB
January 2023 undergraduate condensed starts key dates
pdf, 81.51 KB
Academic calendars from previous years
January 2022 undergraduate condensed starts - detail pdf
pdf, 81.15 KB
Academic calendar 2022/23
pdf, 92.04 KB
Academic calendar 2021/22
pdf, 90.6 KB
UEL Academic Calendar 20/21
pdf, 59.74 KB
UEL Academic Calendar 19/20
pdf, 209.8 KB
UEL Academic Calendar 18/19
pdf, 117.06 KB